Availability: | |
---|---|
Quantity: | |
Gloves Packaging
* 100 pieces by counting per bag.
* 200 Pieces by counting per inner/polybag.
Glove sizes
* Extra-small, Small, Medium, Large, Extra-large.
* Marked in the check box on the shipping carton with black ink.
pe disposable gloves,disposable gloves,disposable polyethylene gloves,pe glove
Gloves Packaging
* 100 pieces by counting per bag.
* 200 Pieces by counting per inner/polybag.
Glove sizes
* Extra-small, Small, Medium, Large, Extra-large.
* Marked in the check box on the shipping carton with black ink.
pe disposable gloves,disposable gloves,disposable polyethylene gloves,pe glove
Type | Cast polyethylene (CPE) gloves, non-sterile. |
Material | Polyethylene resin. |
Color | Clear, Blue |
Design & Features | Ambidextrous, embossed. |
Storage Condition | The gloves shall maintain their properties when stored in a dry condition at temperature between 10 to 40˚ C. |
Packing Style | 100 pcs gloves x 100 bags x 1 carton 200pcs gloves x 30 inners/polybags x 1 carton 100pcs gloves x 10 inners/polybags x 1 carton 200pcs gloves x 10 inners/polybags x 1 carton |
Type | Cast polyethylene (CPE) gloves, non-sterile. |
Material | Polyethylene resin. |
Color | Clear, Blue |
Design & Features | Ambidextrous, embossed. |
Storage Condition | The gloves shall maintain their properties when stored in a dry condition at temperature between 10 to 40˚ C. |
Packing Style | 100 pcs gloves x 100 bags x 1 carton 200pcs gloves x 30 inners/polybags x 1 carton 100pcs gloves x 10 inners/polybags x 1 carton 200pcs gloves x 10 inners/polybags x 1 carton |
Dimension | Standards | ||
Size | Standard A | Standard B | |
Length(mm) | XS | 250 – 260 270 – 280 270 – 280 270 – 280 - | - 265 – 275 270 – 280 270 – 280 270 – 280 |
Width(mm)
|
XS |
120 ± 5 | 110 ± 3 |
Thickness
| All Sizes | Min 0.021 | Min 0.023 |
Dimension | Standards | ||
Size | Standard A | Standard B | |
Length(mm) | XS | 250 – 260 270 – 280 270 – 280 270 – 280 - | - 265 – 275 270 – 280 270 – 280 270 – 280 |
Width(mm)
|
XS |
120 ± 5 | 110 ± 3 |
Thickness
| All Sizes | Min 0.021 | Min 0.023 |