SKU: | |
---|---|
Availability: | |
Quantity: | |
Apron Counting
* 100 pieces by counting per bag
Apron sizes
* Small, Medium, Large, Extra-Large.
* Marked in the check box on the shipping carton with black ink.
Apron Counting
* 100 pieces by counting per bag
Apron sizes
* Small, Medium, Large, Extra-Large.
* Marked in the check box on the shipping carton with black ink.
Type | Polyethylene Disposable Apron, Non-sterile. |
Material | Polyethylene resin. |
Color | Clear, blue, and white |
Design & Features | Ambidextrous, embossed. |
Application | Suitable for home cleaning, food testing, haircut, hospitals. |
Storage | The aprons shall maintain their properties when stored in a dry condition at temperature between 10 to 40°C. Protect aprons against ultra violet light sources, such as sunlight and oxidizing agents. |
Packing Style | 100pcs aprons x 100bags. |
Type | Polyethylene Disposable Apron, Non-sterile. |
Material | Polyethylene resin. |
Color | Clear, blue, and white |
Design & Features | Ambidextrous, embossed. |
Application | Suitable for home cleaning, food testing, haircut, hospitals. |
Storage | The aprons shall maintain their properties when stored in a dry condition at temperature between 10 to 40°C. Protect aprons against ultra violet light sources, such as sunlight and oxidizing agents. |
Packing Style | 100pcs aprons x 100bags. |
Dimension | Thickness (mm) *single wall | In-House Standard | |||
Width | Length | ||||
Inch | mm | Inch | mm | ||
S M L | 0.015 +/- 0.002 | 24 ± 0.4 28 ± 0.4 30 ± 0.4 | 600 ± 10 700 ± 10 750 ± 10 | 42 ± 0.4 46 ± 0.4 46 ± 0.4 | 1050 ± 10 1150 ± 10 1150 ± 10 |
---|
Dimension | Thickness (mm) *single wall | In-House Standard | |||
Width | Length | ||||
Inch | mm | Inch | mm | ||
S M L | 0.015 +/- 0.002 | 24 ± 0.4 28 ± 0.4 30 ± 0.4 | 600 ± 10 700 ± 10 750 ± 10 | 42 ± 0.4 46 ± 0.4 46 ± 0.4 | 1050 ± 10 1150 ± 10 1150 ± 10 |
---|
content is empty!
Email Us: sales@pidegreegroup.com
Add: Room 418, Building A5, NO.8 2nd Hezhan Street,
Baiyun, Guangzhou, Guangdong, China
Tel: 020-29836025
Mob: +8618816800624 / +8618816802426 / +8618816802430