SKU: | |
---|---|
Availability: | |
Quantity: | |
HW-2
OEM
Product Features:
1.Infrared thermometry
2.Automatic scanning measures
3.Memory function
4.High quality probe
5.High temperature remind
6.Auto powder-off
7.Voice broadcast
Product Features:
1.Infrared thermometry
2.Automatic scanning measures
3.Memory function
4.High quality probe
5.High temperature remind
6.Auto powder-off
7.Voice broadcast
Device name: Infrared Thermometer | Model: HW-2 |
Measurement mode: Object / Body | Measurement method: Non contact |
Measuring range: For forehead temperature: 35.0-42.9℃ For object surface temperature: 0-118℃ | Operation condition: 16-40℃, Relative humidity ≤Rh85%, 70-106KPa |
Measuring distance: 5-8cm | Measurement accuracy: ±0.2℃ |
Display unit: ℃ | Backlight type:High brightness white backlight |
Product Size: 107*153*42mm | Product weight: 135 g |
Data storage: 32 times | Power supply:D.C.3V, 2 AA |
Packing method: 48 per box | Package Size:185*130*50 mm |
Carton size: 55*38.5*32.5 cm | Resolution of display:0.1℃ |
Device name: Infrared Thermometer | Model: HW-2 |
Measurement mode: Object / Body | Measurement method: Non contact |
Measuring range: For forehead temperature: 35.0-42.9℃ For object surface temperature: 0-118℃ | Operation condition: 16-40℃, Relative humidity ≤Rh85%, 70-106KPa |
Measuring distance: 5-8cm | Measurement accuracy: ±0.2℃ |
Display unit: ℃ | Backlight type:High brightness white backlight |
Product Size: 107*153*42mm | Product weight: 135 g |
Data storage: 32 times | Power supply:D.C.3V, 2 AA |
Packing method: 48 per box | Package Size:185*130*50 mm |
Carton size: 55*38.5*32.5 cm | Resolution of display:0.1℃ |
content is empty!
Email Us: sales@pidegreegroup.com
Add: Room 803, Office Tower D, MingRun Business Building, No.199 HuangBianNorth Road, BaiYun District, Guangzhou City, Guangdong Province, China.
Add:PT 583(Lot 942),Jalan Harmoni 3,Simpang 3 Ijok,45600 Bestari Jaya, Selangor D.E ,Malaysia
Mob: +8618816800624 / +8618816802426 / +8618816802430