SKU: | |
---|---|
Availability: | |
Quantity: | |
HW-F3
OEM
HW-F3 Infrared Thermometer
Product Features
1.Rapid temeperature measurement
2.Storage of at last 10 readings
3.3 colors backlight LCD
4.High temperature remind
5.High quality probe
6.Auto powder-off
HW-F3 Infrared Thermometer
Product Features
1.Rapid temeperature measurement
2.Storage of at last 10 readings
3.3 colors backlight LCD
4.High temperature remind
5.High quality probe
6.Auto powder-off
Device name: Infrared Thermometer | Model: HW-F3 |
Measurement mode: Object / Body | Measurement method: Non contact |
Measuring range: For forehead temperature: 34.0-42.0℃ For object surface temperature: 0-93℃ | Operation condition: 15-40℃, Relative humidity ≤Rh95%, 70-106KPa |
Measuring distance: 5-8cm | Measurement accuracy: ±0.2℃ |
Display unit: ℃/℉ | Backlight type: Tri-color backlight |
Product Size: 140*34*31mm | Product weight: 64 g |
Data storage: 10times | Power supply:D.C.3V, 2 AAA |
Packing method: 60 per box | Package Size:165*90*45 mm |
Carton size: 47*34*31.5 cm |
Device name: Infrared Thermometer | Model: HW-F3 |
Measurement mode: Object / Body | Measurement method: Non contact |
Measuring range: For forehead temperature: 34.0-42.0℃ For object surface temperature: 0-93℃ | Operation condition: 15-40℃, Relative humidity ≤Rh95%, 70-106KPa |
Measuring distance: 5-8cm | Measurement accuracy: ±0.2℃ |
Display unit: ℃/℉ | Backlight type: Tri-color backlight |
Product Size: 140*34*31mm | Product weight: 64 g |
Data storage: 10times | Power supply:D.C.3V, 2 AAA |
Packing method: 60 per box | Package Size:165*90*45 mm |
Carton size: 47*34*31.5 cm |
content is empty!
Email Us: sales@pidegreegroup.com
Add: Room 803, Office Tower D, MingRun Business Building, No.199 HuangBianNorth Road, BaiYun District, Guangzhou City, Guangdong Province, China.
Add:PT 583(Lot 942),Jalan Harmoni 3,Simpang 3 Ijok,45600 Bestari Jaya, Selangor D.E ,Malaysia
Mob: +8618816800624 / +8618816802041 / +8618816802430